Call : 08071793683
Technical Specification
| Accuracy Class | 0.2, 0.2S /5P10/5P15/5P20/PS, 10, 0.5 |
| Phase | Single Phase |
| Power (VA) | 15VA 30VA |
| Input Voltage | 22kV 33kV |
| CT Ratio | 3000-1500/1-1-5-5-0.577A |
| Rated Voltage | 33KV |
| Output Voltage | 1A 5A |
| Core Type | Ring Core Type CT |
| Cooling Type | Dry Type/Air Cooled, Oil Cooled |
| Brand | EREVA CROMPTON SCHNEIDER SIEMENS L&T |
| Size | 300MMX200MM |
| Material | MS |
| Rated Burden | 15VA 30KV 40KV 50KV 100KV |
Price:
![]() |
EREVA TRANSFORMERS AND SWITCHGEAR
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |